Webber International
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Webber International (as of May 19, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Jan 28, 2009 at Warner University 0-12 L 0 4 4/12 12 2 7 0- 1- 0 0- 0- 0 Marshall (L 0-1) 70 2:10
Jan 30, 2009 BREWTON PARKER 4-6 L 4 8 1/ 6 8 1 9 0- 2- 0 0- 0- 0 Marshall (L 0-2) 100 2:45
Jan 31, 2009 BREWTON PARKER 4-6 L 4 6 1/ 6 12 1 ( 8) 0- 3- 0 0- 0- 0 Hile (L 0-1) 55 2:06
Jan 31, 2009 BREWTON PARKER W 14-5 14 15 1/ 5 7 3 7 1- 3- 0 0- 0- 0 Knowles (W 1-0) 100 3:00
0*Feb 13, 2009 SAVANNAH COLLEGE A&D 10-12 L 10 14 4/12 13 2 (10) 1- 4- 0 0- 1- 0 Alfieri (L 0-1) 150 3:30
*Feb 14, 2009 SAVANNAH COLLEGE A&D 2-3 L 2 7 3/ 3 7 0 9 1- 5- 0 0- 2- 0 Benkert (L 0-1) 100 2:30
*Feb 14, 2009 SAVANNAH COLLEGE A&D 3-5 L 3 6 0/ 5 9 1 7 1- 6- 0 0- 3- 0 Marshall (L 0-1) 100 1:46
Feb 18, 2009 at Southeastern Univ. 8-10 L 8 7 2/10 9 3 9 1- 7- 0 0- 3- 0 Alfieri (L 0-2) 100 2:48
*Feb 20, 2009 at Edward Waters 0-7 L 0 2 1/ 7 10 2 9 1- 8- 0 0- 4- 0 Bryant (L 0-2) 50 2:13
*Feb 21, 2009 at Edward Waters W 13-11 13 16 2/11 19 3 9 2- 8- 0 1- 4- 0 Hile (W 1-2) 50 3:02
*Feb 21, 2009 at Edward Waters W 10-4 10 9 2/ 4 4 1 ( 8) 3- 8- 0 2- 4- 0 Marshall (W 1-2) 50 2:22
Feb 23, 2009 GOSHEN COLLEGE W 11-5 11 14 1/ 5 9 1 7 4- 8- 0 2- 4- 0 Benkert (W 1-0) 50 2:10
Feb 23, 2009 GOSHEN COLLEGE W 13-2 13 13 1/ 2 4 1 5 5- 8- 0 2- 4- 0 Kirk (W 1-0) 50 1:15
*Feb 27, 2009 at Embry Riddle 2-10 L 2 7 4/10 14 1 9 5- 9- 0 2- 5- 0 Bryant (L 0-2) 50 2:24
*Feb 28, 2009 at Embry Riddle 9-15 L 9 11 3/15 17 3 9 5-10- 0 2- 6- 0 Alfieri (L 0-3) 100 2:50
*Feb 28, 2009 at Embry Riddle 3-13 L 3 5 4/13 12 0 5 5-11- 0 2- 7- 0 Marshall (L 1-3) 100 1:28
Feb 04, 2009 ECKERD COLLEGE 8-11 L 8 9 5/11 15 2 9 5-12- 0 2- 7- 0 Bryant (L 0-1) 50 3:00
Mar 03, 2009 SIENA HEIGHTS W 8-2 8 11 0/ 2 7 2 7 6-12- 0 2- 7- 0 Launikitis (W 1-0) 50 1:32
Mar 04, 2009 MILLGAN COLLEGE W 5-4 5 11 2/ 4 10 1 7 7-12- 0 2- 7- 0 Bryant (W 1-3) 50 1:58
Mar 04, 2009 MILLGAN COLLEGE W 9-8 9 14 2/ 8 9 0 7 8-12- 0 2- 7- 0 Ficarro (W 1-0) 50 2:11
Mar 07, 2009 PURDUE NORTH CENTRAL W 4-3 4 8 2/ 3 11 2 9 9-12- 0 2- 7- 0 Benkert (W 2-1) 50 2:18
Mar 09, 2009 #6 BELLEVUE UNIVERSI 14-19 L 14 17 7/19 15 2 9 9-13- 0 2- 7- 0 Mayhew (L 0-1) 50 4:29
Mar 10, 2009 #6 BELLEVUE UNIVERSI 0-10 L 0 1 2/10 9 0 7 9-14- 0 2- 7- 0 Bryant (L 1-4) 50 1:45
Mar 14, 2009 MID AMERICAN NAZEREN W 11-1 11 17 1/ 1 3 0 6 10-14- 0 2- 7- 0 Murray (W 2-0) 50 2:06
Mar 14, 2009 MID AMERICAN NAZEREN W 1-0 1 4 0/ 0 2 1 7 11-14- 0 2- 7- 0 Bryant (W 2-4) 50 1:26
Mar 11, 2009 #6 BELLEVUE UNIVERSI 5-9 L 5 7 3/ 9 10 1 (10) 11-15- 0 2- 7- 0 Alfieri (L 0-4) 50 3:09
Mar 02, 2009 WALSH UNIVERSITY 3-4 L 3 5 4/ 4 4 1 ( 8) 11-16- 0 2- 7- 0 Kirk (L 1-2) 50 2:06
Mar 02, 2009 WALSH UNIVERSITY W 3-1 3 2 1/ 1 2 4 7 12-16- 0 2- 7- 0 Murray (W 1-0) 50 2:05
Mar 03, 2009 WALSH UNIVERSITY W 13-2 13 11 0/ 2 8 1 5 13-16- 0 2- 7- 0 McLeod (W 1-0) 50 1:48
Mar 18, 2009 INDIANA TECH W 15-14 15 13 5/14 18 6 ( 8) 14-16- 0 2- 7- 0 Ficarro (W 2-0) 50 3:55
Mar 18, 2009 INDIANA TECH 8-13 L 8 13 3/13 11 3 7 14-17- 0 2- 7- 0 McLeod (L 1-1) 50 2:45
*Mar 20, 2009 WARNER UNIVERSITY 7-9 L 7 8 1/ 9 10 2 9 14-18- 0 2- 8- 0 Bryant (L 2-5) 100 2:48
*Mar 21, 2009 WARNER UNIVERSITY 9-10 L 9 17 4/10 10 2 (10) 14-19- 0 2- 9- 0 Ficarro (L 2-1) 100 3:10
*Mar 21, 2009 WARNER UNIVERSITY 5-14 L 5 12 7/14 13 0 7 14-20- 0 2-10- 0 Marshall (L 1-5) 100 2:18
Mar 24, 2009 MOUNT VERNON NAZAREN W 8-0 8 11 0/ 0 4 1 7 15-20- 0 2-10- 0 Hile (W 2-1) 50 1:45
Mar 24, 2009 MOUNT VERNON NAZAREN 5-8 L 5 6 2/ 8 12 2 7 15-21- 0 2-10- 0 Kirk (L 1-2) 50 2:41
*Mar 27, 2009 at USC Beaufort 6-13 L 6 11 2/13 19 2 9 15-22- 0 2-11- 0 Jarvis (L 0-1) 50 2:31
*Mar 28, 2009 at USC Beaufort W 16-6 16 19 3/ 6 12 2 9 16-22- 0 3-11- 0 Bryant (W 3-5) 100 2:52
*Mar 29, 2009 at USC Beaufort 4-5 L 4 8 2/ 5 8 1 7 16-23- 0 3-12- 0 Hile (L 2-2) 100 1:58
Apr 01, 2009 at Eckerd College 5-12 L 5 14 2/12 12 2 9 16-24- 0 3-12- 0 McLeod (L 1-1) 100 2:47
*Apr 03, 2009 ST. THOMAS UNIVERSIT 0-8 L 0 5 3/ 8 15 0 9 16-25- 0 3-13- 0 Bryant (L 3-6) 50 2:22
*Apr 04, 2009 ST. THOMAS UNIVERSIT W 8-7 8 11 3/ 7 17 1 (12) 17-25- 0 4-13- 0 Ficarro (W 3-1) 50 3:38
*Apr 04, 2009 ST. THOMAS UNIVERSIT W 5-3 5 9 1/ 3 5 1 7 18-25- 0 5-13- 0 Alfieri (W 1-4) 50 2:19
Apr 08, 2009 at Eckerd College 6-11 L 6 11 3/11 14 0 9 18-26- 0 5-13- 0 Ficarro (L 3-2) 50 2:33
*Apr 10, 2009 at Northwood University 6-10 L 6 6 3/10 17 0 9 18-27- 0 5-14- 0 Bryant (L 3-6) 50 2:30
*Apr 11, 2009 at Northwood University W 13-1 13 14 0/ 1 5 2 8 19-27- 0 6-14- 0 Hile (W 3-2) 50 2:11
*Apr 11, 2009 at Northwood University W 8-2 8 12 0/ 2 9 0 ( 8) 20-27- 0 7-14- 0 Kirk (W 2-2) 50 1:55
*Apr 17, 2009 FLORIDA MEMORIAL W 15-10 15 15 2/10 12 3 9 21-27- 0 8-14- 0 Kirk (W 3-2) 50 3:07
Apr 15, 2009 ECKERD COLLEGE W 6-2 6 10 0/ 2 9 1 9 22-27- 0 8-14- 0 Jarvis (W 1-1) 50 2:34
*Apr 18, 2009 FLORIDA MEMORIAL W 7-4 7 8 1/ 4 10 0 9 23-27- 0 9-14- 0 Bryant (W 3-7) 50 2:17
*Apr 18, 2009 FLORIDA MEMORIAL W 16-6 16 16 0/ 6 11 1 6 24-27- 0 10-14- 0 Kirk (W 3-2) 50 2:02
Apr 22, 2009 SOUTHEASTERN UNIV. 2-4 L 2 4 0/ 4 12 3 9 24-28- 0 10-14- 0 Hile (L 3-3) 50 2:17
Apr 30, 2009 ST. LEO UNIVERSITY W 19-5 19 21 2/ 5 5 0 9 25-28- 0 10-14- 0 Hile (W 4-3) 50 2:45
Apr 29, 2009 at St. Leo University 9-12 L 9 11 1/12 17 4 9 25-29- 0 10-14- 0 Kirk (L 4-3) 50 3:09
*May 03, 2009 EMBRY RIDDLE 3-4 L 3 10 1/ 4 13 3 (13) 25-30- 0 10-15- 0 Murray (L 2-1) 225 3:35
*May 04, 2009 at St. Thomas Universit 5-10 L 5 9 1/10 13 2 9 25-31- 0 10-16- 0 Bryant (L 4-8) 75 2:55
* = Conference game
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Webber International (as of May 19, 2009)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Jan 28, 2009 at Warner University 24 0 4 0 2 0 0 3 0 1 0 0 0 0 0 11 18 9 4 .167
Jan 30, 2009 Brewton Parker 32 4 8 4 1 0 0 5 0 0 0 3 0 0 0 11 27 13 1 .214
Jan 31, 2009 Brewton Parker 26 4 6 4 3 0 0 1 0 2 0 1 0 0 0 4 21 4 1 .220
Jan 31, 2009 Brewton Parker 31 14 15 11 2 0 1 7 0 2 0 1 0 0 0 3 21 6 1 .292
Feb 13, 2009 *Savannah College A&D 41 10 14 10 2 0 2 11 1 0 1 0 0 0 1 8 30 16 4 .305
Feb 14, 2009 *Savannah College A&D 29 2 7 2 2 0 0 6 1 1 1 0 3 0 1 6 27 10 3 .295
Feb 14, 2009 *Savannah College A&D 24 3 6 2 0 0 0 2 0 0 0 0 1 0 2 0 21 11 0 .290
Feb 18, 2009 at Southeastern Univ. 33 8 7 8 2 0 0 5 0 1 0 3 1 2 0 7 24 9 2 .279
Feb 20, 2009 at *Edward Waters 29 0 2 0 0 0 0 3 0 0 0 0 0 0 0 7 24 10 1 .257
Feb 21, 2009 at *Edward Waters 41 13 16 12 2 0 2 9 0 2 2 1 0 1 0 0 27 14 2 .274
Feb 21, 2009 at *Edward Waters 26 10 9 10 1 0 1 8 1 0 0 3 2 1 2 2 21 7 2 .280
Feb 23, 2009 Goshen College 28 11 14 10 2 1 0 10 0 3 1 1 0 2 0 4 21 7 1 .297
Feb 23, 2009 Goshen College 22 13 13 10 5 0 1 2 0 0 1 1 1 1 1 4 15 6 1 .313
Feb 27, 2009 at *Embry Riddle 33 2 7 2 3 0 0 1 0 0 1 1 0 0 1 10 24 6 4 .305
Feb 28, 2009 at *Embry Riddle 41 9 11 8 0 1 1 2 0 0 0 0 0 0 0 12 24 6 3 .302
Feb 28, 2009 at *Embry Riddle 20 3 5 3 2 0 1 1 0 0 0 0 0 0 0 5 13 6 4 .300
Feb 04, 2009 Eckerd College 33 8 9 7 2 0 0 8 0 1 0 1 1 0 0 3 27 5 5 .298
Mar 03, 2009 Siena Heights 29 8 11 5 2 0 1 3 0 0 0 2 0 0 1 2 21 5 0 .303
Mar 04, 2009 Millgan College 27 5 11 5 2 0 0 1 0 1 1 2 2 0 0 4 21 5 2 .308
Mar 04, 2009 Millgan College 30 9 14 9 2 0 1 3 1 1 0 3 0 0 1 4 21 11 2 .316
Mar 07, 2009 Purdue North Central 30 4 8 3 0 0 0 5 0 3 3 0 0 0 1 4 27 10 2 .313
Mar 09, 2009 Bellevue University 42 14 17 10 3 0 2 8 2 0 0 0 1 0 1 7 27 17 7 .319
Mar 10, 2009 Bellevue University 20 0 1 0 0 0 0 2 0 0 0 1 1 0 1 12 21 7 2 .311
Mar 14, 2009 Mid American Nazeren 30 11 17 11 4 1 1 4 0 0 2 1 1 0 0 2 18 4 1 .322
Mar 14, 2009 Mid American Nazeren 20 1 4 1 1 0 0 5 0 0 1 0 1 0 1 3 21 8 0 .318
Mar 11, 2009 Bellevue University 31 5 7 5 3 0 0 4 1 0 0 3 1 0 3 5 27 13 3 .315
Mar 02, 2009 Walsh University 27 3 5 2 0 0 0 6 0 1 0 0 0 0 0 6 21 6 4 .310
Mar 02, 2009 Walsh University 18 3 2 1 0 0 0 5 0 1 2 1 0 1 0 3 21 3 1 .306
Mar 03, 2009 Walsh University 22 13 11 8 2 1 0 4 0 0 0 2 0 1 1 1 15 12 0 .311
Mar 18, 2009 Indiana Tech 36 15 13 12 1 0 2 4 1 3 2 2 1 0 0 5 24 14 5 .313
Mar 18, 2009 Indiana Tech 32 8 13 7 1 1 1 6 0 3 0 0 2 0 0 4 21 7 3 .316
Mar 20, 2009 *Warner University 35 7 8 6 3 0 1 7 2 0 0 1 1 0 0 4 27 7 1 .313
Mar 21, 2009 *Warner University 41 9 17 9 3 0 2 4 2 0 0 0 1 1 1 7 27 16 4 .317
Mar 21, 2009 *Warner University 32 5 12 4 0 1 1 3 0 0 1 0 0 0 0 10 21 10 7 .319
Mar 24, 2009 Mount Vernon Nazaren 27 8 11 8 4 0 1 5 0 1 0 1 0 1 1 7 21 9 0 .321
Mar 24, 2009 Mount Vernon Nazaren 26 5 6 4 1 0 0 5 0 1 0 2 0 1 1 2 21 8 2 .319
Mar 27, 2009 at *USC Beaufort 35 6 11 5 4 0 0 1 0 4 0 1 1 1 1 8 24 10 2 .319
Mar 28, 2009 at *USC Beaufort 40 16 19 15 2 1 0 7 0 3 1 2 1 0 1 6 24 10 3 .325
Mar 29, 2009 at *USC Beaufort 26 4 8 4 1 1 0 2 1 2 1 1 2 0 0 6 20 12 2 .324
Apr 01, 2009 at Eckerd College 39 5 14 5 3 0 1 6 0 0 0 2 0 0 3 4 24 5 2 .325
Apr 03, 2009 *St. Thomas Universit 31 0 5 0 0 0 0 2 0 0 0 0 0 0 1 7 27 8 3 .321
Apr 04, 2009 *St. Thomas Universit 42 8 11 7 3 0 0 8 0 0 2 2 2 0 0 8 36 20 3 .319
Apr 04, 2009 *St. Thomas Universit 24 5 9 5 0 0 1 2 0 1 0 1 2 0 1 1 21 10 1 .320
Apr 08, 2009 at Eckerd College 35 6 11 5 0 0 1 5 0 0 1 1 0 1 1 6 24 10 3 .320
Apr 10, 2009 at *Northwood University 31 6 6 6 2 0 1 4 0 0 1 0 0 0 0 8 24 3 3 .317
Apr 11, 2009 at *Northwood University 35 13 14 12 2 1 1 6 0 2 0 1 0 0 0 5 21 8 0 .319
Apr 11, 2009 at *Northwood University 28 8 12 7 1 1 3 3 0 0 1 0 0 1 2 3 21 4 0 .321
Apr 17, 2009 *Florida Memorial 36 15 15 12 4 1 1 10 0 3 0 3 0 2 1 10 27 11 2 .324
Apr 15, 2009 Eckerd College 28 6 10 5 2 0 0 8 0 1 0 0 3 2 0 5 27 7 0 .324
Apr 18, 2009 *Florida Memorial 23 7 8 6 3 0 1 8 0 2 0 0 2 3 1 1 27 8 1 .325
Apr 18, 2009 *Florida Memorial 32 16 16 15 3 1 1 2 0 1 0 6 0 1 0 4 18 5 0 .328
Apr 22, 2009 Southeastern Univ. 30 2 4 2 1 0 0 8 0 1 0 0 0 0 1 4 27 10 0 .325
Apr 30, 2009 St. Leo University 41 19 21 19 3 1 3 6 0 0 0 2 0 2 0 7 27 6 2 .329
Apr 29, 2009 at St. Leo University 34 9 11 8 1 0 1 6 1 0 1 3 1 3 1 4 24 10 1 .329
May 03, 2009 *Embry Riddle 43 3 10 1 1 0 0 5 0 0 0 2 0 1 1 12 36 13 1 .327
May 04, 2009 at *St. Thomas Universit 32 5 9 4 3 1 0 4 0 4 1 1 0 1 3 6 24 10 1 .326
Totals 1733 406 565 356 102 14 37 271 14 52 28 65 35 30 39 304 1311 497 115 .326
The Automated ScoreBook
Team Game-by-Game for Webber International (as of May 19, 2009)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Jan 28, 2009 at Warner University 6.0 12 12 10 2 2 2 1 0 0 0 2 0 0 0-12 0-1 0 15.00
Jan 30, 2009 Brewton Parker 9.0 8 6 5 1 9 1 1 1 2 0 1 0 0 4-6 0-2 0 9.00
Jan 31, 2009 Brewton Parker 7.0 12 6 6 1 7 1 1 2 0 0 0 0 0 4-6 0-3 0 8.59
Jan 31, 2009 Brewton Parker 7.0 7 5 4 3 3 1 0 1 0 0 1 0 0 14-5 1-3 0 7.76
Feb 13, 2009 *Savannah College A&D 10.0 13 12 9 4 5 3 0 2 1 0 3 0 0 10-12 1-4 0 7.85
Feb 14, 2009 *Savannah College A&D 9.0 7 3 1 5 8 0 0 0 0 0 1 2 0 2-3 1-5 0 6.56
Feb 14, 2009 *Savannah College A&D 7.0 9 5 5 2 2 4 0 0 0 0 2 0 0 3-5 1-6 0 6.55
Feb 18, 2009 at Southeastern Univ. 8.0 9 10 10 8 4 2 0 2 0 0 0 0 0 8-10 1-7 0 7.14
Feb 20, 2009 at *Edward Waters 8.0 10 7 6 0 8 2 0 2 0 0 0 0 0 0-7 1-8 0 7.10
Feb 21, 2009 at *Edward Waters 9.0 19 11 8 0 6 0 0 3 0 0 0 2 0 13-11 2-8 1 7.20
Feb 21, 2009 at *Edward Waters 7.0 4 4 1 2 10 0 0 0 0 0 2 0 0 10-4 3-8 1 6.72
Feb 23, 2009 Goshen College 7.0 9 5 4 2 9 0 0 0 0 0 3 0 0 11-5 4-8 1 6.61
Feb 23, 2009 Goshen College 5.0 4 2 2 3 6 0 0 0 0 1 0 1 0 13-2 5-8 1 6.45
Feb 27, 2009 at *Embry Riddle 8.0 14 10 8 1 7 2 1 1 0 0 3 0 0 2-10 5-9 1 6.64
Feb 28, 2009 at *Embry Riddle 8.0 17 15 12 3 7 2 0 2 0 1 3 0 0 9-15 5-10 1 7.12
Feb 28, 2009 at *Embry Riddle 4.1 12 13 11 2 4 1 1 1 0 0 3 0 0 3-13 5-11 1 7.69
Feb 04, 2009 Eckerd College 9.0 15 11 4 4 6 2 1 1 0 0 0 0 0 8-11 5-12 1 7.43
Mar 03, 2009 Siena Heights 7.0 7 2 2 1 3 2 0 0 0 0 1 0 0 8-2 6-12 1 7.18
Mar 04, 2009 Millgan College 7.0 10 4 4 4 7 0 0 0 0 0 0 1 0 5-4 7-12 1 7.08
Mar 04, 2009 Millgan College 7.0 9 8 5 5 3 1 0 2 0 0 0 1 0 9-8 8-12 1 7.05
Mar 07, 2009 Purdue North Central 9.0 11 3 3 0 7 1 0 2 0 0 0 2 0 4-3 9-12 2 6.82
Mar 09, 2009 Bellevue University 9.0 15 19 9 9 6 2 0 0 1 2 4 0 0 14-19 9-13 2 6.94
Mar 10, 2009 Bellevue University 7.0 9 10 10 4 4 2 1 2 0 0 1 1 0 0-10 9-14 2 7.18
Mar 14, 2009 Mid American Nazeren 6.0 3 1 1 5 7 1 0 1 0 0 1 0 0 11-1 10-14 2 6.99
Mar 14, 2009 Mid American Nazeren 7.0 2 0 0 1 6 1 0 0 0 0 1 1 0 1-0 11-14 2 6.73
Mar 11, 2009 Bellevue University 9.0 10 9 6 4 6 1 0 1 0 0 2 0 0 5-9 11-15 2 6.69
Mar 02, 2009 Walsh University 7.0 4 4 0 3 5 0 0 0 0 1 0 0 0 3-4 11-16 2 6.46
Mar 02, 2009 Walsh University 7.0 2 1 1 3 10 0 0 0 0 0 2 0 0 3-1 12-16 2 6.29
Mar 03, 2009 Walsh University 5.0 8 2 1 2 2 2 0 0 0 0 0 1 0 13-2 13-16 2 6.19
Mar 18, 2009 Indiana Tech 8.0 18 14 13 3 3 5 0 0 0 0 1 1 0 15-14 14-16 2 6.49
Mar 18, 2009 Indiana Tech 7.0 11 13 9 3 7 4 0 1 0 0 3 0 0 8-13 14-17 2 6.64
Mar 20, 2009 *Warner University 9.0 10 9 9 2 7 0 0 3 0 0 0 0 0 7-9 14-18 2 6.73
Mar 21, 2009 *Warner University 9.0 10 10 6 7 3 2 1 1 0 1 1 2 1 9-10 14-19 2 6.70
Mar 21, 2009 *Warner University 7.0 13 14 5 3 4 2 0 3 1 1 1 2 0 5-14 14-20 2 6.70
Mar 24, 2009 Mount Vernon Nazaren 7.0 4 0 0 2 3 0 0 0 0 0 1 3 0 8-0 15-20 2 6.52
Mar 24, 2009 Mount Vernon Nazaren 7.0 12 8 6 0 6 1 0 0 1 0 0 0 0 5-8 15-21 2 6.55
Mar 27, 2009 at *USC Beaufort 8.0 19 13 11 0 3 5 0 2 0 0 1 0 0 6-13 15-22 2 6.72
Mar 28, 2009 at *USC Beaufort 8.0 12 6 2 3 6 0 0 0 2 0 1 0 0 16-6 16-22 2 6.59
Mar 29, 2009 at *USC Beaufort 6.2 8 5 4 3 4 3 0 0 0 0 0 0 0 4-5 16-23 2 6.57
Apr 01, 2009 at Eckerd College 8.0 12 12 9 4 7 3 0 2 2 0 2 1 0 5-12 16-24 2 6.66
Apr 03, 2009 *St. Thomas Universit 9.0 15 8 7 2 4 1 0 0 1 0 1 0 0 0-8 16-25 2 6.67
Apr 04, 2009 *St. Thomas Universit 12.0 17 7 6 1 2 3 0 2 0 0 0 0 0 8-7 17-25 2 6.59
Apr 04, 2009 *St. Thomas Universit 7.0 5 3 1 4 5 0 0 0 2 0 2 0 0 5-3 18-25 3 6.48
Apr 08, 2009 at Eckerd College 8.0 14 11 10 1 4 1 2 0 1 0 2 1 0 6-11 18-26 3 6.59
Apr 10, 2009 at *Northwood University 8.0 17 10 9 3 6 3 0 2 1 0 0 0 0 6-10 18-27 3 6.67
Apr 11, 2009 at *Northwood University 7.0 5 1 1 0 6 1 0 1 0 0 0 0 0 13-1 19-27 3 6.56
Apr 11, 2009 at *Northwood University 7.0 9 2 2 2 4 3 0 0 0 0 0 0 1 8-2 20-27 3 6.49
Apr 17, 2009 *Florida Memorial 9.0 12 10 6 1 8 1 2 0 1 0 2 0 0 15-10 21-27 3 6.47
Apr 15, 2009 Eckerd College 9.0 9 2 2 1 7 2 0 0 0 0 0 0 0 6-2 22-27 3 6.37
Apr 18, 2009 *Florida Memorial 9.0 10 4 4 0 9 2 0 1 0 0 0 0 0 7-4 23-27 3 6.31
Apr 18, 2009 *Florida Memorial 6.0 11 6 6 2 3 3 0 1 0 0 1 0 0 16-6 24-27 3 6.35
Apr 22, 2009 Southeastern Univ. 9.0 12 4 4 1 5 3 0 1 0 0 0 0 0 2-4 24-28 3 6.30
Apr 30, 2009 St. Leo University 9.0 5 5 5 4 5 0 1 2 1 0 1 1 0 19-5 25-28 3 6.27
Apr 29, 2009 at St. Leo University 8.0 17 12 12 3 5 3 1 1 2 0 1 1 0 9-12 25-29 3 6.41
May 03, 2009 *Embry Riddle 12.0 13 4 3 3 9 1 0 0 0 0 1 1 0 3-4 25-30 3 6.29
May 04, 2009 at *St. Thomas Universit 8.0 13 10 8 3 1 3 1 1 0 1 0 0 0 5-10 25-31 3 6.34
Totals 437.0 584 403 308 145 305 91 15 50 19 8 58 25 2 406-403 25-31 3 6.34
* = Conference game
Individual Game-by-Game