Webber Men & Women Bowlers in Top 10 in Writers Poll
3/5/2010 8:26:30 PM
Bowling Writers Association of America Poll # 2, February
WOMEN
1 Wichita State 342 6
2 Pikeville 300 2
3 Central Florida 292 1
4 Robert Morris (IL) 244 0
5 Webber International 224 0
6 Lindenwood 220 0
7 Wright State 167 0
8 McKendree 156 0
9 Fresno State 154 0
10 Maryland Eastern Shore 152 0
11 Penn State 124 0
12 Florida State 94 0
12 West Texas A & M 94 0
14 Newman 54 0
15 Briarcliffe 53 0
16 Ball State 42 0
17 Erie Community College 40 0
18 Calumet College-St Joseph 36 0
19 Wisconsin - Milwaukee 16 0
19 Bellarmine 16 0
MEN Pts First Place Votes
1 Wichita State 314 7
2 Lindenwood 262 1
3 Robert Morris (IL) 244 0
4 Fresno State 210 0
5 Saginaw Valley 200 0
6 Webber International 192 0
7 Rochester Inst of Tech 156 0
8 Calumet College - St Joseph 139 0
9 Wright State 130 0
9 Newman 130 0
11 Pikeville 113 0
12 Central Florida 88 0
13 William Paterson 71 0
14 Arizona State 67 0
15 Davenport 46 0
16 Morehead State 37 0
17 Nebraska 31 0
18 McKendree 26 0
19 UNLV 24 0
20 North Texas 22 0