WIU Bpwling Sword

Webber International Women 3rd (of 30 teams) at the Midwest Collegiate

10/3/2011 1:48:00 AM

Milwaukee, WI - The Webber International University women bowlers opened the season with a 3rd place finish at the 41st Annual Midwest Collegiate at AMF Bolero in Wauwatosa.

2011 Midwest Collegiate Tournament

Women's Final Standings

College/Team    Name     GRAND TOTAL      Points

1 Lindenwood University 10767 250

2 Newman University 10548 225

3 Webber International 10447 205

4 McKendree University 10302 185

5 Wright State University 10280 170

6 Midland University 10149 155

7 Robert Morris Chicago 10146 140

8 William Penn University 9894 125

9 St Ambrose University 9848 110

10 Viterbo University 9725 100

11 Robert Morris University Peoria 9723 90

12 Purdue University 9659 80

13 Calumet College of St Joseph 9532 70

14 Ashford University 9502 60

15 Minnesota State Mankato 9375 50

16 Clarke University 9326 45

17 Saginaw Valley State Univ 9301 40

18 Robert Morris Lake County 9242 35

19 Ball State Univ - Cardinals 9206 30

20 UW Milwaukee 9149 25

21 Grand View University 8895 20

22 Mt Mercy 8806 15

23 Illinois State Univ 8776 10

24 University of Illinois at Urbana 8762 5

25 UW Oshkosh 8307 0

26 Winona State University 8044 0

27 Western Ill University 7367 0

JUNIOR VARSITY

Lindenwood University JV 10036

McKendree University JV 9873

Robert Morris Chicago JV 9866

Print Friendly Version